
| Trade Name | SHOWA REKISEI INDUSTRIES CO.,LTD. |
|---|---|
| Foundation | February 6, 1965 |
| Paid-up Capital | J.Yen 300,161,000 |
| Employees | 110 (as of April 2010) |
| Head Office Address | Hojoguchi 4-26, Himeji, Hyogo 670-0935, Japan |
| Representative Director | Hiroshi Hamamoto, President |
| Business Lines |
|
| ISO Certification | ISO9001:2008 (certified by Japan Quality Assurance Organization) |
| Marketing Offices | Himeji, Osaka, Wakayama, Kumamoto, Okinawa, Amami, Nagano, Shanghai(China) >>Network |
| Asp. Products Factories | Himeji, Osaka, Wakayama, Kumamoto, Okinawa, Joetsu(Niigata) |
| Mixture Plants | Himeji, Wakayama(2), Kumamoto |
| Asphalt Depots | Himeji, Osaka, Kumamoto(2), Okinawa(3), Amami, Joetsu(Niigata) |
| Petro/Methanol Depot | Joetsu(Niigata) |
| Affiliate | TKC Co., Ltd. |
| Participating Associations | Japan Emulsified Asphalt Association, Japan Modified Asphalt Asphalt Association, |
